Short term mobility
From Cnr to foreign universities and research institutions
Beneficiary | Cnr institute | Foreign university or research institution | Year | Thematic area | |
---|---|---|---|---|---|
Piero Agostinetti | Istituto gas ionizzati | Max-Planck-InstitutMax-Planck-Institut für Plasmaphysik (IPP) | 2014 | Show details | |
Giuliano Angella | Istituto per l'energetica e le interfasi | The University of SheffieldDepartment of Materials Science and Engineering | 2014 | Show details | |
Matteo Brombin | Istituto gas ionizzati | Max-Planck-Institut fur PlasmaphysikITER Technology & Diagnostic | 2014 | Show details | |
Franco Alberto Cardillo | ISTITUTO PER I BENI ARCHEOLOGICI E MONUMENTALI | University of Strathclyde, GlasgowDepartment of Computer and Information Sciences | 2014 | Show details | |
Giovanni Caruso | Istituto per le tecnologie della costruzione | IFSTTARCOSYS | 2014 | Show details | |
Giovanni Felici | Istituto di analisi dei sistemi ed informatica | CSIRO - Commonwealth Scientific and Industrial Research OrganisationCSIRO - computational informatics | 2014 | Show details | |
Andrea Frazzica | Istituto di tecnologie avanzate per l'energia | The University of EdinburghInstitute for Materials and Processes | 2014 | Show details | |
Claudio Gentile | Istituto di analisi dei sistemi ed informatica | Universitat Politecnica de CatalunyaDipartimento di Statistica e Ricerca Operativa | 2014 | Show details | |
Michele Girolami | Istituto di scienza e tecnologie dell'informazione | Northeastern UniversityDepartment of Electrical and Computer Engineering | 2014 | Show details | |
Stefania Gnesi | Istituto di scienza e tecnologie dell'informazione | Royal Holloway, University of LondonDepartment of Computer Science | 2014 | Show details | |
Luigi Moccia | Istituto di calcolo e reti ad alte prestazioni | Canada Research Chair in Distribution Management - HEC Montréal, e Centre Interuniversitaire de Recherche sur les Reseaux d'Entreprise, la Logistique et le Transport (CIRRELT)Centre Interuniversitaire de Recherche sur les Reseaux d'Entreprise, la Logistique et le Transport (CIRRELT) | 2014 | Show details | |
Giovanni Nico | Istituto per le applicazioni del calcolo | Vicomtech-IK4Digital and Multimedia Services Department | 2014 | Show details | |
Paolo Paradisi | Istituto di scienza e tecnologie dell'informazione | Max Planck SocietyMax Planck Institute of Colloids and Interfaces | 2014 | Show details | |
Annalisa Pascarella | Istituto per le applicazioni del calcolo | Brown UniversityCOGNITIVE, LINGUISTIC & PSYCHOLOGICAL SCIENCES | 2014 | Show details | |
Antonio Petitti | ISTITUTO DI STUDI SUI SISTEMI INTELLIGENTI PER L'AUTOMAZIONE | Centre National de la Recherche Scientifique (CNRS)Laboratoire d'Analyse et d'Architecture des Systèmes (LAAS) | 2014 | Show details | |
Giuseppe Pontrelli | Istituto per le applicazioni del calcolo | University of StrathclydeDepartment of Mathematics and Statistics | 2014 | Show details | |
Pino Sabia | Istituto di ricerche sulla combustione | Lawrence Livermore National LaboratoryChemistry Science Division | 2014 | Show details |
Last update: 18/01/2025