Database STM
This section details the types of research activities which have been carried out within the framework of the Short Term Mobility Programme. For ease of consultation, data are divided by year and by thematic area.
Anno/Area tematica | Chemistry and materials technology | Earth and environment | Physics and matter | Bio and agri-food | Biomedical sciences | Engineering, ICT, energy and transportation | Human sciences and cultural heritage |
---|---|---|---|---|---|---|---|
2017 | 8 | 13 | 12 | 5 | 9 | 17 | 7 |
2016 | 20 | 32 | 33 | 14 | 15 | 19 | 17 |
2015 | 13 | 40 | 38 | 16 | 16 | 18 | 25 |
2014 | 7 | 28 | 22 | 12 | 8 | 17 | 12 |
2013 | 11 | 24 | 18 | 10 | 19 | 13 | 15 |
2011 | 4 | 11 | 15 | 4 | 5 | 11 | 5 |
2010 | 5 | 9 | 24 | 7 | 5 | 20 | 16 |
2009 | 11 | 15 | 21 | 18 | 14 | 19 | 6 |
2008 | 13 | 16 | 19 | 18 | 15 | 21 | 14 |
2007 | 5 | 17 | 5 | 17 | 5 | 17 | 6 |
2006 | 6 | 11 | 11 | 5 | 4 | 8 | 4 |
118 | 244 | 241 | 139 | 127 | 202 | 148 |
Anno/Area tematica | Chemistry and materials technology | Earth and environment | Physics and matter | Bio and agri-food | Biomedical sciences | Engineering, ICT, energy and transportation | Human sciences and cultural heritage |
---|---|---|---|---|---|---|---|
2017 | 1 | 6 | 6 | 3 | 1 | 5 | 3 |
2016 | 13 | 12 | 14 | 7 | 2 | 2 | 6 |
2015 | 7 | 9 | 6 | 4 | 2 | 7 | 5 |
2014 | 7 | 5 | 9 | 5 | 4 | 8 | 5 |
2013 | 6 | 9 | 4 | 3 | 1 | 8 | 6 |
2011 | 6 | 5 | 9 | 3 | 3 | 7 | 7 |
2010 | 7 | 0 | 9 | 0 | 0 | 8 | 6 |
2009 | 3 | 5 | 10 | 8 | 2 | 11 | 4 |
2008 | 3 | 5 | 12 | 9 | 3 | 9 | 9 |
2007 | 2 | 5 | 7 | 1 | 5 | 4 | 4 |
62 | 73 | 96 | 49 | 25 | 76 | 57 |
Banca dati a cura di: Stella sig.ra Roberta, 06.4993.2602, roberta.stella@cnr.it
Last update: 18/01/2025