Short term mobility
From Cnr to foreign universities and research institutions
Beneficiary | Cnr institute | Foreign university or research institution | Year | Thematic area | |
---|---|---|---|---|---|
Maurizio Palmisano | Istituto per l'ambiente marino costiero | Universidad Nacional de ColombiaDipartimento di Biologia marina e Geobiologia | 2016 | Show details | |
Gaia Pavoni | ISTITUTO DI SCIENZA E TECNOLOGIE DELL'INFORMAZIONE | University of LundDepartment of Archaeology and Ancient History | 2016 | Show details | |
Armando Pelliccioni | ISTITUTO DI SCIENZE DELL'ATMOSFERA E DEL CLIMA | KOPRIKorean Polar Research Institute | 2016 | Show details | |
Angela Perrone | Istituto di metodologie per l'analisi ambientale | British Geological Surveykeyworth - Environmental Science Center | 2016 | Show details | |
Luca Petiti | ISTITUTO DI TECNOLOGIE BIOMEDICHE | Center for Translational Microbiota Research, Dept. for Microbiology, Cell and Tumor BiologyKarolinska Institutet | 2016 | Show details | |
Simone Piccinin | Istituto officina dei materiali | Fritz-Haber-Institut der Max-Planck- GesellschaftDepartment of Inorganic Chemistry | 2016 | Show details | |
Stefano Pieraccini | ISTITUTO DI SCIENZE E TECNOLOGIE MOLECOLARI | University of StrasbourgLaboratoire de Chémoinformatique (UMR 7140 CNRS/UniStra) | 2016 | Show details | |
Pietro Pisciotta | ISTITUTO DI BIOIMMAGINI E FISIOLOGIA MOLECOLARE | Chinese Academy of SciencesInstitute of Modern Physics | 2016 | Show details | |
Susanna Pollastri | Istituto per la Protezione Sostenibile delle Piante | Universitat Autònoma de BarcelonaCenter for Ecological Research and Forestry Applications (CREAF) | 2016 | Show details | |
Enrico Prati | Istituto di fotonica e nanotecnologie | Waseda UniversitySchool of Science and Engineering | 2016 | Show details | |
Federica Prinelli | ISTITUTO DI TECNOLOGIE BIOMEDICHE | Karolinska InstitutetAging Research Center, Department of Neurobiology, Care Sciences and Society | 2016 | Show details | |
Giovanni Quattrocchi | ISTITUTO PER L'AMBIENTE MARINO COSTIERO | Imperial College LondonDepartment of Earth Science and Engineering | 2016 | Show details | |
Laura Quintieri | Istituto di scienze delle produzioni alimentari | University of GreisfwaldInstitute for Microbiology | 2016 | Show details | |
Gianmichele Ratto | Istituto Nanoscienze | Sick Children Hospital and Harvard University- | 2016 | Show details | |
Mariagrazia Raucci | Istituto per i Polimeri, Compositi e Biomateriali | Universidade Federal do Rio Grande do Sul- UFRGSInstitute of Chemistry at UFRGS | 2016 | Show details | |
Agnese Re | ISTITUTO DI BIOLOGIA CELLULARE E NEUROBIOLOGIA | Goethe UniversityDivision of Cardiovascular Epigenetics, Medicine Clinic III, Department of Cardiology | 2016 | Show details | |
Romina Rega | ISTITUTO DI SCIENZE APPLICATE E SISTEMI INTELLIGENTI | JOHANNES KEPLER UNIVERSITÄT LINZDepartment Soft Matter Physics | 2016 | Show details | |
Nicoletta Rita Riccardi | Istituto per lo studio degli ecosistemi | PoznaD University of Life SciencesFaculty of Veterinary and Animal Science, Institute of Zoology, Department of Zoology | 2016 | Show details | |
Alfredo Ronca | Istituto per i Polimeri, Compositi e Biomateriali | Loughborough UniversityDepartment of Materials | 2016 | Show details | |
Laura Ronchetti | Istituto di studi sui sistemi regionali federali e sulle autonomie | University of MississippiThe Sarah Isom Center for Women and Gender Studies | 2016 | Show details | |
Andrea Rossin | Istituto di chimica dei composti organo metallici | Northwestern University - Department of Chemical & Biological Engineering - Catalysis BuildingSnurr Research Group | 2016 | Show details | |
Lauracristina Rosso | Istituto per la Protezione Sostenibile delle Piante | Universidad Nacional de Rio CuartoConsejo Nacional de Investigaciones Científicas e Técnicas (CONICET) Laboratorio de Ecología Microbiana | 2016 | Show details | |
Giovanna Sannino | Istituto di calcolo e reti ad alte prestazioni | University of Warwick (UK) - School of Engineering, Coventy (CV47AL) - Applied Biomedical Signal Processing and Intelligent eHealth LabApplied Biomedical Signal Processing and Intelligent eHealth Lab. | 2016 | Show details | |
Elisa Santovito | ISTITUTO DI SCIENZE DELLE PRODUZIONI ALIMENTARI | UNIVERSIDADE DO PORTOINSTITUTO DE INVESTIGACAO E INOVACAO EM SAUDE | 2016 | Show details | |
Alessio Sapienza | Istituto di tecnologie avanzate per l'energia | FraunhoferInstitut für Solare Energiesysteme ISE | 2016 | Show details | |
Manuela Scavone | ISTITUTO PER I BENI ARCHEOLOGICI E MONUMENTALI | Università di CartagenaFacoltà di Ingegneria - Grupo de Investigación ESCONPAT | 2016 | Show details | |
Emanuela Signori | Istituto di Farmacologia Traslazionale | Universidad de Buenos Aires y Consejo Nacional de Investigaciones Científicas y TécnicasInstituto de Física del Plasma, Facultad de Ciencias Exactas y Naturales | 2016 | Show details | |
Dritan Siliqi | Istituto di cristallografia | ISIS Neutron and Muon Source Science and Technology Facilities Council. Rutherford Appleton LaboratoryNIMROD beamline | 2016 | Show details | |
Agnese Sonato | ISTITUTO OFFICINA DEI MATERIALI | University of PatrasSchool of Health Sciences | 2016 | Show details | |
Giuseppe Squillaci | ISTITUTO DI BIOLOGIA AGRO-AMBIENTALE E FORESTALE | Faculdade de Ciências da Universidade de LisboaCentro de Química e Bioquímica (CQB) | 2016 | Show details | |
Barbara Storti | ISTITUTO NANOSCIENZE | KTH Royal Institute of TechnologyScience for Life Laboratory | 2016 | Show details | |
Antonia Susca | Istituto di scienze delle produzioni alimentari | National Center for Agricultural Utilization ResearchUnited States Department of Agriculture (USDA) | 2016 | Show details | |
Antonietta Taurino | Istituto per la microelettronica e microsistemi | The University of Texas at DallasMATERIALS SCIENCE & ENGINEERING, ERIK JONSSON SCHOOL OF ENGINEERING AND COMPUTER SCIENCE | 2016 | Show details | |
Guido Toci | Istituto nazionale di ottica | Polish Academy of SciencesInstitute of Low Temperature and Structure Research | 2016 | Show details | |
Chiara Cristina Toma | ISTITUTO NANOSCIENZE | Technische Universität Dresden (TUD)Institut für Werkstoffwissenschaft (Chair of Materials science and Nanotechnology) | 2016 | Show details | |
Mariannaflora Tomasello | Istituto di biostrutture e bioimmagini | Istitut BergonierIstitut Bergonier-INSERM U1218 ACTION | 2016 | Show details | |
Ilaria Tonazzini | ISTITUTO NANOSCIENZE | Erasmus Medical CentreDepartment of Neuroscience | 2016 | Show details | |
Lorenza Tuccio | ISTITUTO DI FISICA APPLICATA | Centro Agronómico Tropical de Investigación y Enseñanza (CATIE)CATIE Honduras | 2016 | Show details | |
Georg Umgiesser | Istituto di scienze marine | Istanbul UniversityFsheries Faculty | 2016 | Show details | |
Massimo Vassalli | Istituto di biofisica | University of SouthamptonEngineering and the Environment | 2016 | Show details | |
Chiara Venier | ISTITUTO DI SCIENZE MARINE | The University of QueenslandARC Centre of Excellence for Environmental Decisions | 2016 | Show details | |
Federico Venturi | ISTITUTO NANOSCIENZE | ER-C Forschungscentrum JuelichPeter Gruenberg Instuet | 2016 | Show details | |
Pompilio Vergine | Istituto di ricerca sulle acque | Ghent University, Faculty of Bioscience EngineeringBIOMATH, Department of Mathematical Modelling, Statistics and Bioinformatics | 2016 | Show details | |
Daniele Vilone | ISTITUTO DI SCIENZE E TECNOLOGIE DELLA COGNIZIONE | Universidad Carlos III de MadridDepartamento de Matematicas | 2016 | Show details | |
Angelopietro Viola | Istituto di scienze dell'atmosfera e del clima | Polar Knowledge Canada / Savoir Polaire CanadaCanadian High Arctic Research Station (CHARS) Cambridge Bay ( Nunavut) | 2016 | Show details | |
Tersilla Virgili | Istituto di fotonica e nanotecnologie | The University of Electro-Communications, Department of Engineering ScienceThe University of Electro-Communications | 2016 | Show details | |
Alessandro Zavatta | Istituto nazionale di ottica | Université de Nice-Sophia AntipolisLaboratoire de Physique de la Matière Condensée (LPMC) | 2016 | Show details | |
Stefano Zecchetto | Istituto di scienze dell'atmosfera e del clima | Persian Gulf UniversityElectrical Engineering department | 2016 | Show details | |
Arturo Zenone | ISTITUTO PER L'AMBIENTE MARINO COSTIERO | Centro Nacional Patagonico (CENPAT-CONICET)Ibiomar | 2016 | Show details | |
Federica Zuppardi | ISTITUTO PER I POLIMERI, COMPOSITI E BIOMATERIALI | Ecole Superieure de Chimie Physique Electronique de LyonChemistry, Catalysis, Polymers & Processes | 2016 | Show details |
Last update: 18/01/2025