Short term mobility
From Cnr to foreign universities and research institutions
Beneficiary | Cnr institute | Foreign university or research institution | Year | Thematic area | |
---|---|---|---|---|---|
Gennaro Roberto Abbamondi | ISTITUTO DI CHIMICA BIOMOLECOLARE | Hasselt UniversityCentre of Environmental Sciences (CMK) | 2017 | Show details | |
Alessandro Fortunelli | Istituto di chimica dei composti organo metallici | California Institute of Technology (Caltech)Beckman Institute | 2017 | Show details | |
Gabriele Manca | Istituto di chimica dei composti organo metallici | Northwestern UNiversityDepartement of Chemistry | 2017 | Show details | |
Francesca Migliorini | Istituto di Chimica della Materia Condensata e di Tecnologie per l'Energia | National Research Council CanadaMeasurement Science and Standards | 2017 | Show details | |
Simonetta Orlandi | Istituto di scienze e tecnologie molecolari | Politiecnico Federale di Losanna in Sion (EPFL-Valais)Scienza ed Ingegneria Chimica | 2017 | Show details | |
Laura Sola | Istituto di chimica del riconoscimento molecolare | Stanford UniversityDepartment of Bioenegineering , Shriram Center for Bioenginnering and Chemical Engineering | 2017 | Show details | |
Massimo Trotta | Istituto per i processi chimico-fisici | Lawrence Berkeley National LaboratoryBiological Nanostructures Facility - The Molecular Foundry | 2017 | Show details | |
Alessandro Venturini | Istituto per la sintesi organica e la fotoreattività | National and Kapodistrian University of AthensDepartment of Chemistry | 2017 | Show details | |
Stefania Angelini | ISTITUTO PER I POLIMERI, COMPOSITI E BIOMATERIALI | TECNALIA RESEARCH & INNOVATIONSUSTAINABLE CONSTRUCTION DIVISION | 2016 | Show details | |
Roberto Avolio | Istituto per i Polimeri, Compositi e Biomateriali | Université de FribourgAdolphe Merkle Institute | 2016 | Show details | |
Pietro Calandra | Istituto per lo studio dei materiali nanostrutturati | Technische Universität DortmundFakultät Physik | 2016 | Show details | |
Rocco Caliandro | Istituto di cristallografia | Brookhaven National Laboratory (BNL)Photon Division at the Photon Sciences Directorate | 2016 | Show details | |
Francesco Capitelli | Istituto di cristallografia | CSIC - Consejo Superior de Investigaciones CientificasInstitute of Space Sciences (IEEC) | 2016 | Show details | |
Marcella Chiari | Istituto di chimica del riconoscimento molecolare | Stanford UniveristyDept. of Bioengineering | 2016 | Show details | |
Ugo Damora | Istituto per i Polimeri, Compositi e Biomateriali | AO RESEARCH INSTITUTE DAVOS, DAVOS, SWITZERLANDAO RESEARCH INSTITUTE DAVOS, DAVOS, SWITZERLAND | 2016 | Show details | |
Carmela Gallo | ISTITUTO DI CHIMICA BIOMOLECOLARE | Davis Lab OxfordWeatherall Institute of Molecular Medicine, University of Oxford | 2016 | Show details | |
Sofia Gambaro | ISTITUTO PER L'ENERGETICA E LE INTERFASI | Centre national de la Recherche scientifique (cnrs)LABORATOIRE des MULTIMATERERIAUX et INTERFACES-LMI UMR CNRS 5615 | 2016 | Show details | |
Donatella Giuranno | Istituto di Chimica della Materia Condensata e di Tecnologie per l'Energia | Universidad de Alicante (Alicante University)Instituto Universitario de Materiales de Alicante (IUMA) | 2016 | Show details | |
Massimiliano Labardi | Istituto per i processi chimico-fisici | Naval Research LaboratoryChemistry Division | 2016 | Show details | |
Susanna Monti | Istituto di chimica dei composti organo metallici | Royal Institute of Technology (KTH)School of Biotechnology Division of Theoretical Chemistry & Biology | 2016 | Show details | |
Marta Maria Natile | Istituto per l'energetica e le interfasi | Leiden UniversityLeiden Institute of Chemistry | 2016 | Show details | |
Stefano Pieraccini | ISTITUTO DI SCIENZE E TECNOLOGIE MOLECOLARI | University of StrasbourgLaboratoire de Chémoinformatique (UMR 7140 CNRS/UniStra) | 2016 | Show details | |
Mariagrazia Raucci | Istituto per i Polimeri, Compositi e Biomateriali | Universidade Federal do Rio Grande do Sul- UFRGSInstitute of Chemistry at UFRGS | 2016 | Show details | |
Alfredo Ronca | Istituto per i Polimeri, Compositi e Biomateriali | Loughborough UniversityDepartment of Materials | 2016 | Show details | |
Andrea Rossin | Istituto di chimica dei composti organo metallici | Northwestern University - Department of Chemical & Biological Engineering - Catalysis BuildingSnurr Research Group | 2016 | Show details | |
Dritan Siliqi | Istituto di cristallografia | ISIS Neutron and Muon Source Science and Technology Facilities Council. Rutherford Appleton LaboratoryNIMROD beamline | 2016 | Show details | |
Mariannaflora Tomasello | Istituto di biostrutture e bioimmagini | Istitut BergonierIstitut Bergonier-INSERM U1218 ACTION | 2016 | Show details | |
Federica Zuppardi | ISTITUTO PER I POLIMERI, COMPOSITI E BIOMATERIALI | Ecole Superieure de Chimie Physique Electronique de LyonChemistry, Catalysis, Polymers & Processes | 2016 | Show details | |
Francesco Bellia | Istituto di biostrutture e bioimmagini | University of MelbourneFlorey Institute of Neuroscience and Mental Health | 2015 | Show details | |
Javier Cerezo Bastida | ISTITUTO DI CHIMICA DEI COMPOSTI ORGANO METALLICI | Virginia Polytechnic Institute and State UniversityChemistry Department,Virginia Tech | 2015 | Show details | |
Raffaella Ferraccioli | Istituto di scienze e tecnologie molecolari | Leibniz Institute for Catalysis (Likat) at the University of Rostock (Likat Rostock)Leibniz Institute for Catalysis (Likat Rostock) | 2015 | Show details | |
Emanuele Fiore | Istituto per i Polimeri, Compositi e Biomateriali | McGill UniversityFaculty of Agricultural and Environmental Sciences | 2015 | Show details | |
Roberto Flammini | Istituto di struttura della materia | CNRS-ENSCPInstitut de recherche de chimie Paris (IRCP) | 2015 | Show details | |
Silvia Gross | Istituto per l'energetica e le interfasi | Justus-Liebig-Universität GiessenPhysikalisch-Chemisches Institut | 2015 | Show details | |
Stefano Legnaioli | Istituto di chimica dei composti organo metallici | The Metropilitan Museum of Arte (MET)Departement of Scientific Research | 2015 | Show details | |
Alfonso Martone | Istituto per i Polimeri, Compositi e Biomateriali | Kyoto Institute of TechnologyCeramic Physics Laboratory | 2015 | Show details | |
Giulia Morra | Istituto di chimica del riconoscimento molecolare | Weill Cornell Medical College - Cornell UniversityDepartment of Physiology and Biophysics | 2015 | Show details | |
Massimo Onor | ISTITUTO DI CHIMICA DEI COMPOSTI ORGANO METALLICI | National Research Council CanadaChemical Metrology group of Institute for National Measurement Standards | 2015 | Show details | |
Amedeo Palma1 | Istituto per lo studio dei materiali nanostrutturati | Universidad Nacional del LitoralFacultad de Ingeniería Química | 2015 | Show details | |
Paola Peluso | Istituto di chimica biomolecolare | CNRSInstitut de Chimie de Strasbourg, Equipe LASYROC | 2015 | Show details | |
Dritan Siliqi | Istituto di cristallografia | Diamod Light Source LtdI22 beamline | 2015 | Show details | |
Chiara Anselmi | ISTITUTO DI SCIENZE E TECNOLOGIE MOLECOLARI | Università RWTH di Aachen (Germania)Institute of Technical and Macromolecular Chemistry (ITMC) | 2014 | Show details | |
Rocco Caliandro | Istituto di cristallografia | Brookhaven National LaboratoryPhoton Division at the Photon Sciences Directorate of Brookhaven National Laboratory | 2014 | Show details | |
Cosimo Cardellicchio | Istituto di chimica dei composti organo metallici | Universitat Autònoma de Barcelona (UAB)Servei de Difracció de Raigs X - Departament de Geologia | 2014 | Show details | |
Francesca Deganello | Istituto per lo studio dei materiali nanostrutturati | Institut National de la Recherche Scientifique (INRS)Energie, Materiaux et Telecommunications (EMT)- Centre Quebecois sur les Materiaux Fonctionels | 2014 | Show details | |
Goffredo Deportu | Istituto di scienza e tecnologia dei materiali ceramici | University of California, BerkeleyDepartment of Materials Science and Engineering | 2014 | Show details | |
Marcello Marelli | Istituto di scienze e tecnologie molecolari | Lawrence Berkeley National LaboratoryNational Center for Electron Microscopy | 2014 | Show details | |
Andrea Margonelli | Istituto di cristallografia | University of HelsinkiFaculty of Pharmacy | 2014 | Show details | |
Benny Danilo Belviso | ISTITUTO DI CRISTALLOGRAFIA | DIAMOND LIGHT SOURCE LTD, Diamond HouseMembrane Protein Laboratory | 2013 | Show details | |
Giorgio Colombo | Istituto di chimica del riconoscimento molecolare | University of California at San FranciscoDepartment of Biochemistry and Biophysics | 2013 | Show details |
Last update: 18/01/2025