Short term mobility
From foreign universities and research institutions to Cnr
Beneficiary | Foreign university or research institution | Cnr institute | Year | Thematic area | |
---|---|---|---|---|---|
Eric Fielding | NASA Jet Propulsion Laboratory, California Institute of Technology - Earth Science | Istituto per il rilevamento elettromagnetico dell'ambiente | 2013 | Show details | |
Pablo Gonzalez Mendez | The University of Western Ontario - Department of Earth Sciences | Istituto per il rilevamento elettromagnetico dell'ambiente | 2013 | Show details | |
Maciej Bernard Kocurek | POLISH ACADEMY OF SCIENCES - INSTITUTE OF PLANT PHYSIOLOGY | Istituto di biologia agro-ambientale e forestale | 2013 | Show details | |
Hugh Macisaac | University of Windsor - Great Lakes Institute for Environmental Research | Istituto per lo studio degli ecosistemi | 2013 | Show details | |
Robert Stephen Stone | University of Colorado - Cooperative Institute for Research in Environmental Sciences (CIRES) in cooperation with NOAA Earth System Research Laboratory - Global Monitoring Division (NOAA ESRL/GMD) | Istituto di scienze dell'atmosfera e del clima | 2013 | Show details | |
Marouane Temimi | National Oceanic and Atmospheric Administration (NOAA) - Cooperative Remote Sensing Science and Technology Center (CREST) | 2013 | Show details | ||
Mônica Teresa Veneziano Labate | Universidade de São Paulo - Escola Superior de Agricultura Luiz de Queiroz | Istituto di biologia agro-ambientale e forestale | 2013 | Show details | |
Aki Virkkula | Finnish Meteorological Institute (FMI) - Finnish Meteorological Institute (FMI) - www.fmi.fi | Istituto di scienze dell'atmosfera e del clima | 2013 | Show details | |
Derek Keir | University of Southampton - Ocean and Earth Science, National Oceanography Centre Southampon | 2013 | Show details |
Last update: 18/01/2025