Short term mobility
From foreign universities and research institutions to Cnr
Beneficiary | Foreign university or research institution | Cnr institute | Year | Thematic area | |
---|---|---|---|---|---|
Yuriy Aristov | Russian Academy of Science - Boreskov Institute of Catalysis | Istituto di tecnologie avanzate per l'energia | 2014 | Show details | |
René Jens Androsch | Martin-Luther-University Halle-Wittenberg - Center for Engineering Sciences | Istituto di chimica e tecnologia dei polimeri | 2014 | Show details | |
Maryam Elham Arabi | SIM University - Educational Technology and Production dept. | Istituto per le tecnologie didattiche | 2014 | Show details | |
Naor Ben Yehoyada | Harvard University - Weatherhead Center for International Affairs | Istituto per l'ambiente marino costiero | 2014 | Show details | |
Vitaly Borisov | Lomonosov Moscow State University - Belozersky Institute of Physico-Chemical Biology | Istituto di biologia e patologia molecolari | 2014 | Show details | |
Gordon Bennett Iv | University of Texas, Austin - Dept. of Integrative Biology | Istituto di virologia vegetale | 2014 | Show details | |
Dean Cvetko | Univerza v Ljubljani - Oddelek za fiziko, Fakulteta za matematiko in fiziko | Istituto officina dei materiali | 2014 | Show details | |
Tiziana Conese | Lawrence Livermore National Laboratory - Materials Engineering Division, Center of Micro and Nanotechnology | Istituto di biomembrane e bioenergetica | 2014 | Show details | |
Luisa De Cola | Université de Strasbourg - Institut de Science et d'Ingénierie Supramoléculaires (ISIS) | Istituto di chimica dei composti organo metallici | 2014 | Show details | |
Walter Dario Di Marzio | Programa de Investigación en Ecotoxicología, CONICET-Universidad Nacional de Luján - Programa de Investigation en Ecotoxicologia | Istituto per lo studio degli ecosistemi | 2014 | Show details | |
Joel Andres Granados Moreno | IT University of Copenhagen - Software Development | Istituto di biometeorologia | 2014 | Show details | |
Ivaylo Ivanov Hristov | Bulgarian Academy of Sciences - Institute of Biophysics and Biomedical Engineering | Istituto di ingegneria biomedica | 2014 | Show details | |
Hideaki Ishii | Tokyo Institute of Technology - Department of Computational Intelligence and Systems Science | Istituto di elettronica e di ingegneria dell'informazione e delle telecomunicazioni | 2014 | Show details | |
Mile Ivanda | Ruder Boskovic Institute - Ruder Boskovic Institute | Istituto di fotonica e nanotecnologie | 2014 | Show details | |
Wissam Khalil | Université LInanaise - Faculté des lettres et sciences humaines | Istituto di Studi sul Mediterraneo Antico | 2014 | Show details | |
Constantino Manuel Costa Lagoa | Pennsylvania State University - Department of Electrical Engineering | Department of Electrical Engineering | 2014 | Show details | |
Marc Lamy De La Chapelle | Université Paris 13 - UFR Santé, Médecine et Biologie Humaine | Istituto per i processi chimico-fisici | 2014 | Show details | |
M Amor Montane March | Universitat Pompeu Fabra (UPF) - Institut Universitari de Lingüística Aplicada (IULA) | Istituto per il lessico intellettuale europeo e storia delle idee | 2014 | Show details | |
Amy Mclean | North Carolina State University - Animal Science Dep | Istituto di scienze delle produzioni alimentari | 2014 | Show details | |
Bahram Nabet | DREXEL UNIVERSITY - Electrical and Computer Engineering Department | Istituto per la microelettronica e microsistemi | 2014 | Show details | |
Tien Dung Nguyen | Nanyang Technological University - School of Physics and Mathematics | Istituto per le applicazioni del calcolo | 2014 | Show details | |
Valerio Olevano | CNRS - Néel | Istituto di cristallografia | 2014 | Show details | |
Magdalena Oliver Escalas | Universitat de Barcelona - Departament de Geodinamica i Geofisica | Istituto di metodologie per l'analisi ambientale | 2014 | Show details | |
María Jesús Oset Gasque | Università Complutense di Madrid - Dipartimento de Bioquímica y Biología Molecular. Facoltà de Farmacia | Istituto di chimica biomolecolare | 2014 | Show details | |
Clara Piccirillo | Universidade Católica Portuguesa - Escola Superior Biotecnologia | Istituto di scienza e tecnologia dei materiali ceramici | 2014 | Show details | |
Carla Maria Alexandre Pinheiro | UNIVERSIDADE NOVA DE LISBOA - INSTITUTO DE TECNOLOGIA QUIMICA E BIOLOGICA (ITQB) | Istituto per la protezione delle piante | 2014 | Show details | |
Robert Pullar | Universidade de Aveiro, Campus Universitário de Santiago, 3810-193 Aveiro, Portugal. - Dept. Engenharia de Materiais e Cerâmica / CICECO, | Istituto di scienza e tecnologia dei materiali ceramici | 2014 | Show details | |
Isable Paula Ramos Marques | LNEG - Laboratório Nacional de Energia e Geologia I.P. - UE - Unidade de Bioenergia | Istituto di Bioscienze e Biorisorse | 2014 | Show details | |
Federico Rosei | INRS, Univ. Quebec - INRS | Istituto di struttura della materia | 2014 | Show details | |
Richard Rotunno | NCAR (National Center for Atmospheric Research) - MMM (Mesoscale and Microscale Meteorology) Division, Foothills Lab 2 | Istituto di scienze dell'atmosfera e del clima | 2014 | Show details | |
Vijay Krishna Ramani | Illinois Institute of Technology - Department of Chemical and Biological Engineering | Istituto di tecnologie avanzate per l'energia | 2014 | Show details | |
Milan Simek | Academy of Sciences of the Czech Republic - Institute of Plasma Physics v.v.i. | Istituto di metodologie inorganiche e dei plasmi | 2014 | Show details | |
Jolanda Spadavecchia | CNRS - Laboratoire de reactivitè de Surface - UPMC ( Universitè Pierre et marie Curie)- | Istituto per la microelettronica e microsistemi | 2014 | Show details | |
Miroslav Silhavy | Academy of Sciences of the Czech Republic - Mathematical Institute | Istituto di scienza e tecnologie dell'informazione | 2014 | Show details | |
Ada Tolla | Columbia University - Graduate School of Architecture, Planning and Preservation | Istituto di ricerche sulle attività terziarie | 2014 | Show details | |
Giancarlo Tria | European Molecular Biology Laboratory (EMBL) - Hamburg Outstation - c/o DESY | Istituto di cristallografia | 2014 | Show details | |
Marc Karel Irma Van Barel | Università Cattolica di Leuven (KU Leuven) - Dipartimento di Computer Science | Istituto per le applicazioni del calcolo | 2014 | Show details | |
Diana Vaiciute | Klaipeda University, Marine Science and Technology Centre - Coastal Research and Planning Institute | Istituto per il rilevamento elettromagnetico dell'ambiente | 2014 | Show details | |
Filippos Vallianatos | TECHNOLOGICAL EDUCATIONAL INSTITUTE of CRETE - School of Natural Resources & Environment, Department of Geoenvironment | Istituto per le tecnologie applicate ai beni culturali | 2014 | Show details | |
Hans Kilian Will | University Hospital Hamburg Eppendorf - Institute of Tumor Biology | Istituto di biologia e patologia molecolari | 2014 | Show details | |
Norman Yan | York University, Toronto, Canada - Department of Biology, | Istituto per lo studio degli ecosistemi | 2014 | Show details | |
Serhiy Yanchuk | Humboldt University of Berlin - Institute of Mathematics, Faculty of Mathematics and Natural Sciences II | Istituto dei sistemi complessi | 2014 | Show details | |
Paolo Zanardi | University of Southern California - Department of Physics and Astronomy | Istituto Nanoscienze | 2014 | Show details |
Last update: 29/01/2025